ARQ-2VS
Cpu Intel Xeon serie E3-1200, single processor su LGA 1155, 2Gb Lan integrate,1 pci-e x16, 2 PCI-E Gen.2 x8 slots, 2 PCI-E Gen.2 x1, 1 PCI 32 bit slot , DDR3 ECC in dual channel max 32Gb, Raid 0, 1, 10, 5.
Fino a 3 hdd hot swap per una capacità di 6Tb e 1/2 hdd di sistema.
Alimentazione da 500W Singola o Ridondante hot swap.
Collegamento opzionale in Lan 10Gb Iscsi, Fibre Channel o Mini Sas.
Protezione Totale tramite controller aggiuntivo con Raid 0,1,10,3,5,6,30,50,60 Jbod e Disk con Battery Backup e controllo da Remoto diretto sul Controller.
Opzionalmente viene fornita Assistenza Onsite di 2,3 anni NBD (Next Business Day).
- Flessibilità e Performance ai massimi livelli.
- Gestione Remota indipendente del Sistema e del Controller.
- Componenti attivi ridondanti ed Hot Swap.
- Ideali per Server EL, Server di gestione Storage
CPU
| Quantità | Componente | Prezzo |
|---|---|---|
| E3-1220 - Intel Xeon (quad core) - 6Mb cache - 3,10 Ghz | registrati | |
| E3-1225 - Intel Xeon (quad core) - 6Mb cache - 3,10 Ghz - Graphic | registrati | |
| E3-1230 - Intel Xeon (quad core) - 8Mb cache - 3,20 Ghz | registrati | |
| E3-1235 - Intel Xeon (quad core) - 8Mb cache - 3,20 Ghz - Graphic | registrati | |
| E3-1240 - Intel Xeon (quad core) - 8Mb cache - 3,30 Ghz | registrati | |
| E3-1245 - Intel Xeon (quad core) - 8Mb cache - 3,30 Ghz - Graphic | registrati | |
| E3-1270 - Intel Xeon (quad core) - 8Mb cache - 3,40 Ghz | registrati | |
| E3-1275 - Intel Xeon (quad core) - 8Mb cache - 3,40 Ghz - Graphic | registrati | |
| E3-1280 - Intel Xeon (quad core) - 8Mb cache - 3,50 Ghz | registrati |
Ram DDR3 1066 Mhz
| Quantità | Componente | Prezzo |
|---|---|---|
| 2GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM S. Rank | registrati | |
| 4GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM D. Rank | registrati | |
| 8GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM D. Rank | registrati |
Ram DDR3 1333 Mhz
| Quantità | Componente | Prezzo |
|---|---|---|
| 2GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM S. Rank | registrati | |
| 4GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM D. Rank | registrati | |
| 8GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM D. Rank | registrati |
Hard Disk (Desktop Series)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 2 TB - Desktop Series - 64Mb di cache - Caviar Green - Sata 6Gbps | registrati | |
| WD 1 TB - Desktop Series - 32Mb di cache - Caviar Green | registrati | |
| WD 3 TB - Desktop Series - 32Mb di cache - Caviar Green - Sata 6Gbps | registrati |
Hard Disk (Raid Edition)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 500 GB - Raid Edition 4 - Sata 2 - 64Mb di cache - Enterprise | registrati | |
| WD 1 TB - Raid Edition 4 - Sata 2 - 64Mb di cache - Enterprise | registrati | |
| WD 2 TB - Raid Edition 4 - Sata 2 - 64 MB di cache - Enterprise | registrati |
Hard Disk (VelociRaptor)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD1500HLFS - 150Gb - 10k rpm - 16Mb cache | registrati | |
| WD4500HLHX - 400Gb - 10k rpm - 32Mb cache - Sata 6Gbps | registrati | |
| WD3000HLHX - 300Gb - 10k rpm - 32Mb cache | registrati | |
| WD6000HLHX - 600Gb - 10k rpm - 32Mb cache - Sata 6Gbps | registrati |
Hard Disk (Sata 6 Gb/s)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 1TB - 64Mb cache - 7200 Rpm - Caviar Black - Sata 6Gbps | registrati | |
| WD 2TB - 64Mb cache - 7200rpm - Caviar Black - Sata 6Gbps | registrati |
Controller Raid
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-1212- 4 channel - Raid level 0, 1, 10, 3, 5, 6, Single Disk or Jbod | registrati |
HBA non Raid
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-1300-4x - 1 X SFF-8088 | registrati |
Memoria controller
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-DDR2-2048 ECC - Non espandibile su modelli Low Profile | registrati | |
| ARC-DDR2-4096 ECC - Non espandibile su modelli Low Profile | registrati |
Battery Backup
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-6120-BAT-T1xx | registrati |
Sistema Operativo
| Quantità | Componente | Prezzo |
|---|---|---|
| Windows Server 2008 R2 Standard 64 bit | registrati | |
| Open-E DSS V6 4Tb - Including SSD 8Gb | registrati | |
| Windows Server 2008 Premium | registrati |
Licenze aggiuntive
| Quantità | Componente | Prezzo |
|---|---|---|
| 2TB Storage capacity extension License Key | registrati | |
| 4TB Storage capacity extension License Key | registrati |
Ethernet LAN
| Quantità | Componente | Prezzo |
|---|---|---|
| PWLA8490MT - High Performance Single Port Gb Copper Lan PCI-E | registrati | |
| E1G42ET - High Performance Dual Port Gb Copper Lan PCI-E | registrati | |
| E1G44ET - High Performance Quad Port Gb Copper Lan PCI-E | registrati |
Servizi on-site
| Quantità | Componente | Prezzo |
|---|---|---|
| Assistenza Hardware On Site 2 Anni NBD | registrati | |
| Assistenza Hardware On Site 3 Anni NBD | registrati |
Single Power Supply
| Quantità | Componente | Prezzo |
|---|---|---|
| 2U Single Power 500W - Active PFC - Full Range | registrati | |
| 2U Single Power 600W - Active PFC - Full Range | registrati |
Redundant Power Supply
| Quantità | Componente | Prezzo |
|---|---|---|
| 2U Redundant Power 460W - Active PFC | registrati | |
| 2U Redundant Power 800W - Active PFC - Full Range | registrati | |
| 2U Redundant Power 500W - Active PFC - Full Range | registrati | |
| 2U Redundant Power 600W - Active PFC - Full Range | registrati |
Configuratore Arqivia
Crea in maniera rapida e precisa la tua configurazione personalizzata.
Per visualizzare i prezzi devi essere registrato.
Se non sei ancora registrato clicca qui per farlo.
0 €
I prezzi indicati sono da intendersi IVA 21% esclusa.
Termina Preventivo

