ARQ-5048 - Arqivia 5U 48 HDD
Sistema mono/biprocessore Serie 5500 su LGA 1366, 4Gb Lan integrate, 4 pci-e x8, fino a 144Gb DDR3 in dual rank, 48 hard disk hot swap per una capacità massima di 16Tb in raid 0.
Alimentazione da 1350W Ridondante e hot swap.
Collegamento opzionale in Lan 10Gb o Fibre Channel.
Protezione Totale tramite Raid 0,1,10,3,5,6,30,50,60 Jbod e Disk con Battery Backup e controllo da Remoto diretto sul Controller.
I sistemi possono essere Storage, Nas o ISCSI e hanno la possibilità di Upgrade con Sistemi Jbod tramite HBA (Host Bus Adapter) in Mini Sas fino a 128 HDD Sas / Sata con una connessione di 1.200 Mb/sec.
Opzionalmente viene fornita Assistenza Onsite di 2,3 anni NBD (Next Business Day).
- Flessibilità e Performance ai massimi livelli.
- Alta capacità fino a 96 TB su 5U Rack
- Gestione Remota indipendente del Sistema e del Controller.
- Componenti attivi ridondanti ed Hot Swap.
- Ideali per Storage Dati, Broadcasting, Videosorveglianza e Virtualizzazione.
CPU
| Quantità | Componente | Prezzo |
|---|---|---|
| E5603 - Intel Xeon processor (quad core) - 4Mb cache - 1.60 Ghz - Active Fan | registrati | |
| E5606 - Intel Xeon processor (quad core) - 8Mb cache - 2.13 Ghz - Active Fan | registrati | |
| E5607 - Intel Xeon processor (quad core) - 8Mb cache - 2.26 Ghz - Active Fan | registrati | |
| E5620 - Intel Xeon processor (quad core) - 12Mb cache - 2.40 Ghz - Active Fan | registrati | |
| E5630 - Intel Xeon processor (quad core) - 12Mb cache - 2.53 Ghz - Active Fan | registrati | |
| E5640 - Intel Xeon processor (quad core) - 12Mb cache - 2.66 Ghz - Active Fan | registrati | |
| X5650 - Intel Xeon processor (six core) - 12Mb cache - 2.80 Ghz - Active Fan | registrati | |
| X5660 - Intel Xeon processor (six core) - 12Mb cache - 2.80 Ghz - Active Fan | registrati | |
| X5670 - Intel Xeon processor (six core) - 12Mb cache - 2.93 Ghz - Active Fan | registrati | |
| X5680 - Intel Xeon processor (six core) - 12Mb cache - 3.33 Ghz - Active Fan | registrati | |
| X5690 - Intel Xeon processor (six core) - 12Mb cache - 3.46 Ghz - Active Fan | registrati |
Ram DDR3 1066 Mhz
| Quantità | Componente | Prezzo |
|---|---|---|
| 2GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM S. Rank | registrati | |
| 4GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM D. Rank | registrati | |
| 8GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM D. Rank | registrati |
Ram DDR3 1333 Mhz
| Quantità | Componente | Prezzo |
|---|---|---|
| 2GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM S. Rank | registrati | |
| 4GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM D. Rank | registrati | |
| 8GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM D. Rank | registrati |
Hard Disk (Desktop Series)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 1 TB - Desktop Series - 32Mb di cache - Caviar Green | registrati | |
| WD 2 TB - Desktop Series - 64Mb di cache - Caviar Green - Sata 6Gbps | registrati | |
| WD 3 TB - Desktop Series - 32Mb di cache - Caviar Green - Sata 6Gbps | registrati |
Hard Disk (Raid Edition)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 500 GB - Raid Edition 4 - 64Mb di cache - Enterprise | registrati | |
| WD 1 TB - Raid Edition 4 - 64Mb di cache - Enterprise | registrati | |
| WD 2 TB - Raid Edition 4 - 64 MB di cache - Enterprise | registrati |
Hard Disk (VelociRaptor)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD1500HLFS - 150Gb - 10k rpm - 16Mb cache | registrati | |
| WD3000HLFS - 300Gb - 10k rpm - 16Mb cache | registrati | |
| WD4500HLHX - 400Gb - 10k rpm - 32Mb cache - Sata 6Gbps | registrati | |
| WD6000HLHX - 600Gb - 10k rpm - 32Mb cache - Sata 6Gbps | registrati |
Hard Disk (Sata 6 Gb/s)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 500 Gb - 32Mb cache - 7200 Rpm - Caviar Black - Sata 6Gbps | registrati | |
| WD 1TB - 64Mb cache - 7200 Rpm - Caviar Black - Sata 6Gbps | registrati | |
| WD 2TB - 64Mb cache - 7200rpm - Caviar Black - Sata 6Gbps | registrati |
Controller Raid
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-1680IX-24 - Raid level 0, 1, 10(1E), 3, 5, 6, 30, 50, 60, Single Disk or Jbod | registrati | |
| ARC-1880IX-24 - - 6Gb - Raid level 0, 1, 10, 3, 5, 6, 30, 50, 60, Single or Jbod | registrati |
HBA non Raid
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-1300-4x - 1 X SFF-8088 | registrati |
Memoria controller
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-DDR2-2048 ECC - Non espandibile su modelli Low Profile | registrati | |
| ARC-DDR2-4096 ECC - Non espandibile su modelli Low Profile | registrati |
Battery Backup
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-6120-BAT-T1xx | registrati |
Sistema Operativo
| Quantità | Componente | Prezzo |
|---|---|---|
| Open-E DSS V6 4Tb - Including SSD 8Gb | registrati | |
| Windows Server 2008 SBS Std | registrati | |
| Open-E DSS V6 8Tb - Including SSD 8Gb | registrati | |
| Open-E DSS V6 16Tb - Including SSD 8Gb | registrati | |
| Windows Server 2008 Premium | registrati |
Licenze aggiuntive
| Quantità | Componente | Prezzo |
|---|---|---|
| 2TB Storage capacity extension License Key | registrati | |
| 4TB Storage capacity extension License Key | registrati | |
| 8TB Storage capacity extension License Key | registrati | |
| 16TB Storage capacity extension License Key | registrati | |
| 32TB Storage capacity extension License Key | registrati |
Fibre Channel
| Quantità | Componente | Prezzo |
|---|---|---|
| QLE-2460 - Single port 4Gbps - x4 PCI Express | registrati | |
| QLE-2560 - Single port 8Gbps - x8 PCI Express | registrati | |
| QLE-2462 - Dual port 4Gbps - x4 PCI Express | registrati | |
| QLE-2562 - Dual Port 8Gbps - x8 PCI Express | registrati |
iSCSI
| Quantità | Componente | Prezzo |
|---|---|---|
| QLE-4060C Single port 1Gbps - 2,5GHz - PCI-E x4 | registrati | |
| QLE-4062C Dual port 1Gbps - 2,5GHz - PCI-E x4 | registrati |
Ethernet LAN
| Quantità | Componente | Prezzo |
|---|---|---|
| PWLA8490MT - High Performance Single Port Gb Copper Lan PCI-E | registrati | |
| E1G42ET - High Performance Dual Port Gb Copper Lan PCI-E | registrati | |
| E1G44ET - High Performance Quad Port Gb Copper Lan PCI-E | registrati |
Servizi on-site
| Quantità | Componente | Prezzo |
|---|---|---|
| Assistenza Hardware On Site 2 Anni NBD | registrati | |
| Assistenza Hardware On Site 3 Anni NBD | registrati |
Configuratore Arqivia
Crea in maniera rapida e precisa la tua configurazione personalizzata.
Per visualizzare i prezzi devi essere registrato.
Se non sei ancora registrato clicca qui per farlo.
0 €
I prezzi indicati sono da intendersi IVA 21% esclusa.
Termina Preventivo

