ARQ-TVS-D
Sistema Dual processor Xeon su LGA 1366 Serie 55xx, 2Gb Lan integrate, 4 pci-e x8, DDR3 in dual rank, fino a 8 hdd hot swap per una capacità di 16Tb e 1/2 hdd di sistema.
Alimentazione da 650W Singola o 500W Ridondante hot swap.
Collegamento opzionale in Lan 10Gb Iscsi, Fibre Channel o Mini Sas.
Protezione Totale Raid 0,1,10,3,5,6,30,50,60 Jbod e Disk con Battery Backup e controllo da Remoto diretto sul Controller.
Possibilità di Conversione in Rack 5U
Opzionalmente viene fornita Assistenza Onsite di 2,3 anni NBD (Next Business Day).
- Flessibilità e Performance ai massimi livelli.
- Gestione Remota indipendente del Sistema e del Controller.
- Componenti attivi ridondanti ed Hot Swap.
- Ideali per Server EL, Server di gestione Storage
CPU
| Quantità | Componente | Prezzo |
|---|---|---|
| E5603 - Intel Xeon processor (quad core) - 4Mb cache - 1.60 Ghz - Active Fan | registrati | |
| E5606 - Intel Xeon processor (quad core) - 8Mb cache - 2.13 Ghz - Active Fan | registrati | |
| E5607 - Intel Xeon processor (quad core) - 8Mb cache - 2.26 Ghz - Active Fan | registrati | |
| E5620 - Intel Xeon processor (quad core) - 12Mb cache - 2.40 Ghz - Active Fan | registrati | |
| E5630 - Intel Xeon processor (quad core) - 12Mb cache - 2.53 Ghz - Active Fan | registrati | |
| E5640 - Intel Xeon processor (quad core) - 12Mb cache - 2.66 Ghz - Active Fan | registrati | |
| X5650 - Intel Xeon processor (six core) - 12Mb cache - 2.80 Ghz - Active Fan | registrati | |
| X5660 - Intel Xeon processor (six core) - 12Mb cache - 2.80 Ghz - Active Fan 130W | registrati | |
| X5675 - Intel Xeon processor (six core) - 12Mb cache - 3.06 Ghz - Active Fan 130W | registrati | |
| X5690 - Intel Xeon processor (six core) - 12Mb cache - 3.46 Ghz - Active Fan 130W | registrati |
Ram DDR3 1066 Mhz
| Quantità | Componente | Prezzo |
|---|---|---|
| 2GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM S. Rank | registrati | |
| 4GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM D. Rank | registrati | |
| 8GB 1066MHz DDR3 ECC Reg w/Parity CL7 DIMM D. Rank | registrati |
Ram DDR3 1333 Mhz
| Quantità | Componente | Prezzo |
|---|---|---|
| 2GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM S. Rank | registrati | |
| 4GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM D. Rank | registrati | |
| 8GB 1333MHz DDR3 ECC Reg w/Parity CL9 DIMM D. Rank | registrati |
Hard Disk (Desktop Series)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 2 TB - Desktop Series - 64Mb di cache - Caviar Green - Sata 6Gbps | registrati | |
| WD 1 TB - Desktop Series - 32Mb di cache - Caviar Green | registrati | |
| WD 3 TB - Desktop Series - 32Mb di cache - Caviar Green - Sata 6Gbps | registrati |
Hard Disk (Raid Edition)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 500 GB - Raid Edition 4 - Sata 2 - 64Mb di cache - Enterprise | registrati | |
| WD 1 TB - Raid Edition 4 - Sata 2 - 64Mb di cache - Enterprise | registrati | |
| WD 2 TB - Raid Edition 4 - Sata 2 - 64 MB di cache - Enterprise | registrati |
Hard Disk (VelociRaptor)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD1500HLFS - 150Gb - 10k rpm - 16Mb cache | registrati | |
| WD4500HLHX - 400Gb - 10k rpm - 32Mb cache - Sata 6Gbps | registrati | |
| WD3000HLHX - 300Gb - 10k rpm - 32Mb cache | registrati | |
| WD6000HLHX - 600Gb - 10k rpm - 32Mb cache - Sata 6Gbps | registrati |
Hard Disk (Sata 6 Gb/s)
| Quantità | Componente | Prezzo |
|---|---|---|
| WD 1TB - 64Mb cache - 7200 Rpm - Caviar Black - Sata 6Gbps | registrati | |
| WD 2TB - 64Mb cache - 7200rpm - Caviar Black - Sata 6Gbps | registrati |
Controller Raid
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-1212- 4 channel - Raid level 0, 1, 10, 3, 5, 6, Single Disk or Jbod | registrati | |
| ARC-1222 - 8 channel - Raid level 0, 1, 10, 3, 5, 6, 30, 50, 60, Single Disk or Jbod | registrati | |
| ARC-1880i - 6Gb - Raid level 0, 1, 10, 3, 5, 6, 30, 50, 60, Single or Jbod | registrati | |
| ARC-1680IX-8 - Raid level 0, 1, 10(1E), 3, 5, 6, 30, 50, 60, Single Disk or Jbod | registrati |
HBA non Raid
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-1300-4x - 1 X SFF-8088 | registrati |
Memoria controller
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-DDR2-2048 ECC - Non espandibile su modelli Low Profile | registrati | |
| ARC-DDR2-4096 ECC - Non espandibile su modelli Low Profile | registrati |
Battery Backup
| Quantità | Componente | Prezzo |
|---|---|---|
| ARC-6120-BAT-T1xx | registrati |
Sistema Operativo
| Quantità | Componente | Prezzo |
|---|---|---|
| Windows Server 2008 R2 Standard 64 bit | registrati | |
| Open-E DSS V6 4Tb - Including SSD 8Gb | registrati | |
| Open-E DSS V6 8Tb - Including SSD 8Gb | registrati | |
| Windows Server 2008 Premium | registrati |
Licenze aggiuntive
| Quantità | Componente | Prezzo |
|---|---|---|
| 2TB Storage capacity extension License Key | registrati | |
| 4TB Storage capacity extension License Key | registrati | |
| 8TB Storage capacity extension License Key | registrati |
Fibre Channel
| Quantità | Componente | Prezzo |
|---|---|---|
| QLE-2460 - Single port 4Gbps - x4 PCI Express | registrati | |
| QLE-2560 - Single port 8Gbps - x8 PCI Express | registrati | |
| QLE-2462 - Dual port 4Gbps - x4 PCI Express | registrati | |
| QLE-2562 - Dual Port 8Gbps - x8 PCI Express | registrati |
iSCSI
| Quantità | Componente | Prezzo |
|---|---|---|
| QLE-4060C Single port 1Gbps - 2,5GHz - PCI-E x4 | registrati | |
| QLE-4062C Dual port 1Gbps - 2,5GHz - PCI-E x4 | registrati |
Ethernet LAN
| Quantità | Componente | Prezzo |
|---|---|---|
| PWLA8490MT - High Performance Single Port Gb Copper Lan PCI-E | registrati | |
| E1G42ET - High Performance Dual Port Gb Copper Lan PCI-E | registrati | |
| E1G44ET - High Performance Quad Port Gb Copper Lan PCI-E | registrati |
Servizi on-site
| Quantità | Componente | Prezzo |
|---|---|---|
| Assistenza Hardware On Site 2 Anni NBD | registrati | |
| Assistenza Hardware On Site 3 Anni NBD | registrati |
Single Power Supply
| Quantità | Componente | Prezzo |
|---|---|---|
| PS2 Single Power Supply 650W - Active PFC - 120mm Fan | registrati | |
| PS2 Single Power Supply 700W - Nvidia Certified | registrati | |
| PS2 Single Modular Power Supply 1010W - Sli Ready | registrati |
Redundant Power Supply
| Quantità | Componente | Prezzo |
|---|---|---|
| Mini Redundant Power 420W - Active PFC - Full Range | registrati | |
| Mini Redundant Power 450W - Active PFC - Full Range | registrati | |
| Mini Redundant Power 500W - Active PFC - Full Range 80+ | registrati | |
| Mini Redundant Power 550W (2+1 module) - Active PFC - Full Range | registrati | |
| Mini Redundant Power 600W (2+1 module) - Active PFC - Full Range | registrati | |
| Mini Redundant Power 750W (2+1 module) - Active PFC - Full Range | registrati | |
| Mini Redundant Power 800W - Active PFC - Full Range | registrati |
Configuratore Arqivia
Crea in maniera rapida e precisa la tua configurazione personalizzata.
Per visualizzare i prezzi devi essere registrato.
Se non sei ancora registrato clicca qui per farlo.
0 €
I prezzi indicati sono da intendersi IVA 21% esclusa.
Termina Preventivo

